HIGH SCHOOL

Updated high school football rankings: Through Aug. 29

Richard Obert
azcentral sports
The Higley High School Knights make their first appearance in the top ten this week.

azcentral sports high school football rankings

Richard Obert ranks the Top 10 high school football teams in Arizona in each division after Week 1.

Last week's ranking in parenthesis.

X indicated not ranked previous week.

Records through Aug. 29.

RELATED:Arizona high school football Super 10 rankings - Week 1

RELATED:High school football schedule/scoreboard

Division I

No. 1 Chandler (1) 1-1

No. 2 Chandler Hamilton (2) 2-0

No. 3 Peoria Centennial (3) 1-1

No. 4 Phoenix Brophy Prep (4) 2-0

No. 5 Scottsdale Chaparral (7) 1-0

No. 6 Phoenix Mountain Pointe (5) 2-0

No. 7 Chandler Basha (6) 2-0

No. 8 Mesa Desert Ridge (8) 1-0

No. 9 Gilbert Highland (9) 2-0

No. 10 Mesa Mountain View (10) 2-0

Division II

No. 1 Scottsdale Saguaro (1) 1-1

No. 2 Marana Mountain View (2) 1-0

No. 3 Mesa Skyline (3) 1-0

No. 4 Gilbert Williams Field (4) 1-0

No. 5 Queen Creek (6) 1-1

No. 6 Avondale Westview (5) 0-1

No. 7 Tempe Marcos de Niza (8) 1-1

No. 8 Gilbert Higley (x) 1-0

No. 9 Tucson Sunnyside (x) 1-0

No. 10 Gilbert Campo Verde (7) 1-1

ALL-USA Arizona preseason high school football team:

Division III

No. 1 Goodyear Desert Edge (1) 1-0

No. 2 Paradise Valley (2) 2-0

No. 3 Tucson Sabino (4) 2-0

No. 4 Peoria Sunrise Mountain (5) 1-0

No. 5 Phoenix Sunnyslope (9) 1-0

No. 6 Glendale Cactus (7) 1-1

No. 7 Laveen Cesar Chavez (3) 0-1

No. 8 Scottsdale Notre Dame Prep (8) 1-0

No. 9 Phoenix Arcadia (x) 1-0

No. 10 Marana (10) 1-0

PHOTOS: Fairfax at Paradise Valley

Division IV

No. 1 Phoenix Northwest Christian (1) 1-0

No. 2 Snowflake (2) 2-0

No. 3 Show Low (3) 2-0

No. 4 Lake Havasu (4) 0-0

No. 5 Goodyear Estrella Foothills (5) 1-0

No. 6 Yuma Catholic (6) 2-0

No. 7 River Valley (7) 1-0

No. 8 Blue Ridge (8) 1-0

No. 9 Florence (9) 0-0

No. 10 Coolidge (10) 1-0

Division V

No. 1 Glendale Joy Christian (1) 1-0

No. 2 Tempe Prep (2) 1-1

No. 3 Arizona Lutheran Academy (4) 1-0

No. 4 Chandler Valley Christian (5) 1-0

No. 5 Eloy Santa Cruz (x) 2-0

No. 6 Eagar Round Valley (6) 0-1

No. 7 Bisbee (8) 1-0

No. 8 Queen Creek American Leadership Academy (10) 1-0

No. 9 Scottsdale Christian (7) 0-1

No. 10 Benson (x) 1-0

Division VI (8 man)

No. 1 Heber Mogollon (1) 1-0

No. 2 Bagdad (2) 2-0

No. 3 Gilbert Christian (3) 1-0

No. 4 Pima (4) 1-0

No. 5 St. David (x) 2-0

No. 6 Superior (5) 1-0

No. 7 Elfrida Valley Union (8) 0-0

No. 8 Glendale Prep (10) 2-0

No. 9 Phoenix Valley Lutheran (7) 0-1

No. 10 Mayer (x) 1-0