DIAMONDBACKS

Where Zack Greinke's contract with Diamondbacks ranks

azcentral sports
Free-agent acquisition right hand pitcher Zack Greinke speaks after joining the Arizona Diamondbacks during a press conference at Chase Field in Phoenix on December 11, 2015.

Zack Greinke recently signed a 6-year contract with the Arizona Diamondbacks worth $206 million.

Where does that rank among all-time contracts for a pitcher in MLB?

Take a look at the Top 5:

Diamondbacks XTRA app: Get latest news, analysis, scores, photos

5. Justin Verlander, $180,000,000 (2013-19)

4. Zack Greinke, $206,000,000 (2016-21)

3. Max Scherzer, $210,000,000 (2015-21)

2. Clayton Kershaw, $215,000,000 (2014-20)

1. David Price: $217,000,000 (2016-22)

Scroll through the gallery to take a look at the Top 20 biggest contracts for pitchers in MLB history, by total value.

Where does Greinke's contract rank among all-time contracts for any player in MLB?

Take a look at the Top 15:

T-14. Joe Mauer, $184 million (2011-18)

T-14. Jason Heyward, $184 million (2016-23)

13. Derek Jeter, $189 million (2001-10)

12. Zack Greinke, $206 million (2016-21)

11. Max Scherzer, $210 million (2015-21)

10. Prince Fielder, $214 million (2012-20)

9. Clayton Kershaw, $215 million (2014-20)

8. David Price: $217 million (2016-22)

7. Joey Votto, $225 million (2012-21)

T-5. Robinson Cano, $240 million (2014-23

T-5. Albert Pujols, $240 million (2012-21)

4. Alex Rodriguez, $252 million (2001-10)

3. Alex Rodriguez, $275 million (2008-17)

2. Miguel Cabrera, $292 million (2014-23)

1. Giancarlo Stanton, $325 million (2015-27)

Scroll through this gallery to take a look at the Top 27 biggest contracts in MLB history, by total value.