HIGH SCHOOL

2017 Arizona high school boys and girls basketball playoff schedule

Johanna Huybers
azcentral sports

The Arizona Interscholastic Association boys and girls basketball playoffs results and state champions for the 2016-17 season.

RELATED: High school basketball coverage

BEST BASKETBALL PROGRAMS:Boys | Girls

BEST BASKETBALL COACHES:Boys | Girls

Feb. 14

Girls Basketball

6A Conference

First round

No. 1 Gilbert 61, No. 16 Mesa 49

No. 8 Highland 54, No. 9 Desert Vista 47

No. 5 Tucson 50, No. 12 Perry 21

No. 4 Millennium 59, No. 13 Desert Mountain 41

No. 3 Valley Vista 68, No. 14 Sandra Day O'Connor 48

No. 11 Horizon 48, No. 6 Chandler 44

No. 10 Mountain Pointe 51, No. 7 Xavier Prep 47

No. 2 Hamilton 45, No. 15 Red Mountain 27

5A Conference

First round

No. 1 Mesquite 93, No. 16 Marana Mountain View 31

No. 9 Ironwood Ridge 52, No. 8 Maricopa 46

No. 5 Marana 48, No. 12 Betty H. Fairfax 43

No. 4 Chaparral 72, No. 13 Campo Verde 32

No. 3 Sierra Linda 55, No. 14 Liberty 24

No. 6 Desert Edge 51, No. 11 Sahuaro 46

No. 7 Cienega 43, No. 10 Ironwood 37

No. 2 Arcadia 65, No. 15 Centennial 41

4A Conference

First round

No. 1 Cactus Shadows 79, No. 16 Dysart 10

No. 9 Canyon Del Oro 57, No. 8 Thunderbird 46

No. 5 Pueblo Magnet 66, No. 12 Moon Valley 44

No. 4 Flagstaff 61, No. 13 Saguaro 36

No. 3 Coconino 55, No. 14 Gila River 32

No. 11 Cactus 55, No. 6 Buckeye Union 48

No. 7 Shadow Mountain 53, No. 10 Bradshaw Mountain 18

No. 2 Seton Catholic Prep 90, No. 15 Rio Rico 22

3A Conference

First round

No. 16 Monument Valley 66, No. 17 Empire 49

No. 9 Window Rock 76, No. 24 Northwest Christian 20

No. 12 Yuma Catholic 41, No. 21 Benjamin Franklin 18

No. 13 Winslow 57, No. 20 North Pointe Prep 27

No. 14 Tanque Verde 53, No. 19 Florence 43

No. 11 Fountain Hills 49, No. 22 Show Low 45

No. 10 Tuba City 72, No. 23 Wickenburg 26

No. 15 Snowflake 58, No. 18 Coolidge 46

Feb. 15

Boys Basketball

6A Conference

First round

No. 1 Corona del Sol 59, No. 16 Mountain Ridge 43

No. 8 Westview 71, No. 9 Central 61

No. 5 Pinnacle 75, No. 12 Mesa Mountain View 71

No. 4 Cesar Chavez 86, No. 13 Chandler 72

No. 3 Desert Vista 81, No. 14 La Joya 74

No. 6 Brophy Prep 48, No. 11 Hamilton 41

No. 10 Desert Ridge 46, No. 7 Gilbert 42

No. 2 Basha 62, No. 15 Mesa 45

5A Conference

First round

No. 1 Apollo 90, No. 16 Maricopa 66

No. 8 Ironwood 66, No. 9 Agua Fria 58

No. 5 Buena 61, No. 12 Marana Mountain View 50

No. 4 Chaparral 82, No. 13 Betty H. Fairfax 65

No. 3 Sunnyslope 56, No. 14 McClintock 37

No. 6 Cienega 70, No. 11 Paradise Valley 53

No. 10 Sahuaro 49, No. 7 Cholla Magnet 43

No. 15 Liberty 93, No. 2 Arcadia 89

4A Conference

First round

No. 1 Shadow Mountain 83, No. 16 Dysart 43

No. 8 Buckeye Union 88, No. 9 Flagstaff 84

No. 5 St. Mary's 57, No. 12 Seton Catholic Prep 39

No. 4 Moon Valley 65, No. 13 Cactus Shadows 54

No. 3 Catalina Foothills 65, No. 14 Higley 49

No. 11 Marcos de Niza 80, No. 6 Rio Rico 78 (2OT)

No. 7 Tempe 65, No. 10 Estrella Foothills 64

No. 2 Salpointe Catholic 61, No. 15 Saguaro 55

3A Conference

First round

No. 17 Globe 95, No. 16 Coolidge 90

No. 9 Winslow 74, No. 24 Chino Valley 47

No. 12 Page 58, No. 21 Empire 50

No. 13 Sabino 57, No. 20 Monument Valley 41

No. 19 Snowflake 66, No. 14 Tuba City 51

No. 11 Florence 59, No. 22 Tanque Verde 54

No. 10 Casteel 76, No. 23 Wickenburg 64

No. 15 Chinle 42, No. 18 Holbrook 40

Feb. 17

Boys Basketball

2A Conference

First round

No. 1 Pima 64, No. 16 Kingman Academy 47

No. 8 Horizon Honors 75, No. 9 Santa Cruz Valley 61

No. 5 Gilbert Christian 58, No. 12 Leading Edge Academy 43

No. 4 Scottsdale Christian 58, No. 13 Sedona Red Rock 44

No. 3 San Carlos 63, No. 14 Paradise Honors 43

No. 11 Rancho Solano Prep 71, No. 6 St. Augustine 57

No. 10 Pinon 59, No. 7 Thatcher 50

No. 2 Alchesay 63, No. 15 Glendale Prep 39

1A Conference

First round

No. 1 The Gregory School 78, No. 16 Bagdad 60

No. 8 Joseph City 61, No. 9 Immaculate Heart 47

No. 5 St. David 44, No. 12 Patagonia Union 38

No. 4 Valley Lutheran 60, No. 13 El Capitan 52

No. 14 Superior Jr/Sr 48, No. 3 Fort Thomas 39

No. 6 Red Mesa 69, No. 11 St. Michael 40

No. 7 Baboquivari 51, No. 10 Williams 39

No. 2 NFL Yet 76, No. 15 Cibecue 45

Girls Basketball

6A Conference

Second round

No. 1 Gilbert 48, No. 8 Highland 42

No. 4 Millennium 54, No. 5 Tucson 33

No. 3 Valley Vista 69, No. 11 Horizon 41

No. 10 Mountain Pointe 60, No. 2 Hamilton 56

5A Conference

Second round

No. 1 Mesquite 102, No. 9 Ironwood Ridge 51

No. 4 Chaparral 66, No. 5 Marana 54

No. 3 Sierra Linda 31, No. 6 Desert Edge 22

No. 7 Cienega 45, No. 2 Arcadia 41

4A Conference

Second round

No. 1 Cactus Shadows 59, No. 9 Canyon del Oro 32

No. 4 Flagstaff 84, No. 5 Pueblo Magnet 65

No. 3 Coconino 52, No. 11 Cactus 41

No. 2 Seton Catholic 61, No. 7 Shadow Mountain 41

3A Conference

Second round

No. 1 Valley Christian 63, No. 16 Monument Valley 43

No. 9 Window Rock 57, No. 8 Safford 44

No. 5 Pusch Ridge 58, No. 12 Yuma Catholic 22

No. 4 Holbrook 47, No. 13 Winslow  39

No. 3 Chinle 66, No. 14 Tanque Verde 29

No. 6 Ganado 42, No. 11 Fountain Hills 34

No. 10 Tuba City 77, No. 7 River Valley 33

No. 2 Page 57, No. 15 Snowflake 27

2A Conference

First round

No. 1 Thatcher 45, No. 16 Round Valley 25

No. 9 Alchesay 45, No. 8 Gilbert Christian 31

No. 5 Valley (Sanders) 83, No. 12 Tonopah Valley 38

No. 4 Chandler Prep 36, No. 13 Benson 27

No. 14 Many Farms 35, No. 3 Scottsdale Christian 27

No. 6 Sedona Red Rock 53, No. 11 San Carlos 43

No. 7 Phoenix Country Day 45, No. 10 Camp Verde 23

No. 2 Leading Edge Academy 72, No. 15 Hopi 41

1A Conference

First round

No. 1 Fort Thomas 62, No. 16 Fredonia 21

No. 8 Mogollon 57, No. 9 Ray 51

No. 5 St. Michael 64, No. 12 Cibecue 49

No. 13 Greyhills Academy 42, No. 4 Immaculate Heart 30

No. 3 The Gregory School 34, No. 14 Duncan 22

No. 11 Anthem Prep 46, No. 6 St. David 34

No. 7 Valley Lutheran 34, No. 10 Grand Canyon 20

No. 2 Rock Point 49, No. 15 Baboquivari 40

Feb. 18

Boys Basketball

6A Conference

Quarterfinals

No. 1 Corona del Sol 74, No. 8 Westview 59

No. 4 Cesar Chavez 74, No. 5 Pinnacle 61

No. 3 Desert Vista 59, No. 6 Brophy Prep 53

No. 2 Basha 68, No. 10 Desert Ridge 40

5A Conference

Quarterfinals

No. 1 Apollo 79, No. 8 Ironwood 66

No. 4 Chaparral 60, No. 5 Buena 57

No. 3 Sunnyslope 76, No. 6 Cienega 60

No. 15 Liberty 57, No. 10 Sahuaro 48

4A Conference

Quarterfinals

No. 1 Shadow Mountain 111, No. 8 Buckeye Union 43

No. 4 Moon Valley 74, No. 5 St. Mary's 71

No. 3 Catalina Foothills 71, No. 11 Marcos de Niza 56

No. 2 Salpointe Catholic 70, No. 7 Tempe 48

3A Conference

Second round

No. 1 Valley Christian 66, No. 17 Globe 47

No. 9 Winslow 50, No. 8 Show Low 32

No. 5 Ganado 61, No. 12 Page 60

No. 13 Sabino 52, No. 4 American Leadership 48 (OT)

No. 3 Fountain Hills 76, No. 19 Snowflake 52

No. 11 Florence 79, No. 6 Yuma Catholic 67

No. 7 Northwest Christian 46, No. 10 Casteel 43

No. 2 Blue Ridge 81, No. 15 Chinle 76

2A Conference

Quarterfinals

No. 5 Gilbert Christian 57, No. 4 Scottsdale Christian 38

No. 3 San Carlos 60, No. 11 Rancho Solano Prep 59 (OT)

No. 1 Pima 67, No. 8 Horizon Honors 53

No. 2 Alchesay 59, No. 10 Pinon 47

1A Conference

Quarterfinals

No. 4 Valley Lutheran 57, No. 5 St. David 56 (2OT)

No. 6 Red Mesa 70, No. 14 Superior Jr./Sr. 61

No. 1 The Gregory School 72, No. 8 Joseph City 54

No. 7 Baboquivari 67, No. 2 NFL Yet 53

Girls Basketball

2A Conference

Quarterfinals

No. 5 Valley (Sanders) 59, No. 4 Chandler Prep 29

No. 2 Leading Edge Academy 37, No. 7 Phoenix Country Day 35

No. 6 Sedona Red Rock 47, No. 14 Many Farms 29

No. 9 Alchesay vs. No. 1 Thatcher, at Prescott Valley Events Center, 6 p.m.

1A Conference

Quarterfinals

No. 5 St. Michael 54, No. 13 Greyhills Academy 35

No. 3 The Gregory School 42, No. 11 Anthem Prep 35

No. 1 Fort Thomas 43, No. 8 Mogollon 33

No. 2 Rock Point 55, No. 7 Valley Lutheran 30

Feb. 20

Girls Basketball

3A Conference

Quarterfinals, at Prescott Valley Events Center

No. 4 Holbrook 46, No. 5 Pusch Ridge 34

No. 3 Chinle 46, No. 6 Ganado 42

No. 2 Page 66, No. 10 Tuba City 34

No. 1 Valley Christian 78, No. 9 Window Rock 56

Feb. 21

Boys Basketball

3A Conference

Quarterfinals, at Prescott Valley Events Center

No. 5 Ganado 54, No. 13 Sabino 50

No. 3 Fountain Hills 58, No. 11 Florence 54 (OT)

No. 7 Northwest Christian 63, No. 2 Blue Ridge 50

No. 9 Winslow 63, No. 1 Valley Christian 54

Feb. 22

Boys Basketball

5A Conference

Semifinals, at GCU Arena

No. 3 Sunnyslope 69, No. 15 Liberty 38

No. 1 Apollo 76, No. 4 Chaparral 62

Girls Basketball

5A Conference

Semifinals, at GCU Arena

No. 3 Sierra Linda 56, No. 7 Cienega 29

No. 1 Mesquite 72, No. 4 Chaparral 49

4A Conference

Semifinals, at Copper Canyon HS

No. 2 Seton Catholic Prep 52, No. 3 Coconino 19

No. 1 Cactus Shadows 58, No. 4 Flagstaff 39​

Feb. 23

Boys Basketball

6A Conference

Semifinals, at Gila River Arena

No. 2 Basha 43, No. 3 Desert Vista 38

No. 1 Corona del Sol 85, No. 4 Cesar Chavez 66

4A Conference

Semifinals

No. 2 Salpointe Catholic 57, No. 3 Catalina Foothills 55

No. 1 Shadow Mountain 87, No. 4 Moon Valley 47

Girls Basketball

6A Conference

Semifinals, at Gila River Arena

No. 3 Valley Vista 35, No. 10 Mountain Pointe 30

No. 4 Millennium 52, No. 1 Gilbert 47

Feb. 24

Boys Basketball

3A Conference

Semifinals, at Gila River Arena

No. 3 Fountain Hills 55, No. 7 Northwest Christian 43

No. 9 Winslow 59, No. 5 Ganado 42

2A Conference

Semifinals, at Prescott Valley Events Center

No. 2 Alchesay 64, No. 3 San Carlos 46

No. 5 Gilbert Christian 48, No. 1 Pima 40

1A Conference

Semifinals, at Prescott Valley Events Center

No. 2 NFL Yet 77, No. 6 Red Mesa 53

No. 1 The Gregory School 61, No. 4 Valley Lutheran 50

Girls Basketball

3A Conference

Semifinals, at Gila River Arena

No. 2 Page 48, No. 3 Chinle 39

No. 1 Valley Christian 69, No. 4 Holbrook 54

2A Conference

Semifinals, at Prescott Valley Events Center

No. 2 Leading Edge Academy 63, No. 6 Sedona Red Rock 47

No. 5 Valley (Sanders) 70, No. 9 Alchesay 28

1A Conference

Semifinals, at Prescott Valley Events Center

No. 2 Rock Point 47, No. 3 The Gregory School 44

No. 5 St. Michael 42, No. 1 Fort Thomas 41

Feb. 25

Boys Basketball

4A Conference, final, at Gila River Arena

No. 1 Shadow Mountain 81, No. 2 Salpointe Catholic 48

3A Conference, final, at Gila River Arena

No. 3 Fountain Hills 55, No. 9 Winslow 48

2A Conference, final, at Prescott Valley Events Center

​No. 5 Gilbert Christian 66, No. 2 Alchesay 51

1A Conference, final, at Prescott Valley Events Center

No. 2 NFL Yet 75, No. 1 The Gregory School 50

Girls Basketball

4A Conference, final, at Gila River Arena

No. 2 Seton Catholic Prep 61, No. 1 Cactus Shadows 27

3A Conference, final, at Gila River Arena

No. 1 Valley Christian 41, No. 2 Page 40

2A Conference, final, at Prescott Valley Events Center

No. 5 Valley (Sanders) 70, No. 2 Leading Edge Academy 39

1A Conference, final, at Prescott Valley Events Center

No. 5 St. Michael 57, No. 2 Rock Point 35

Feb. 27

Girls Basketball

5A Conference, final, at GCU Arena

No. 1 Mesquite 59, No. 3 Sierra Linda 38

Boys Basketball

5A Conference, final, at GCU Arena

No. 3 Sunnyslope 58, No. 1 Apollo 57 (2OT)

Feb. 28

Girls Basketball

6A Conference, final, at GCU Arena

No. 3 Valley Vista 44, No. 4 Millennium 36

Boys Basketball

6A Conference, final, at GCU Arena

No. 2 Basha 75, No. 1 Corona del Sol 65